Single Family for Sale: 501 Monticello Place, Edwardsville, IL 62025
12/08/2024 2 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 501 Monticello Place, Edwardsville, IL
Date | Name | Price | Difference |
---|---|---|---|
12/02/2024 | Price Adjustment | $329,000 | 11.53% |
12/03/2024 | Listing Price | $295,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Edwardsville | 62025 | 3 | 2.0 | $329,000 | 1,550 | $212 | N/A |
631 Notre Dame Avenue | Edwardsville | 62025 | 4 | 2.0 | $254,000 | 1,698 | $150 | 02/09/2024 |
608 Roosevelt Drive | Edwardsville | 62025 | 3 | 2.0 | $250,000 | 1,366 | $183 | 03/22/2024 |
302 Jefferson Road | Edwardsville | 62025 | 3 | 2.0 | $330,000 | 1,578 | $209 | 03/19/2024 |
840 Wilson Drive | Edwardsville | 62025 | 3 | 2.0 | $245,000 | 1,724 | $142 | 03/13/2024 |
1810 Monticello Place | Edwardsville | 62025 | 4 | 3.0 | $318,000 | 1,665 | $191 | 03/20/2024 |
3124 Alexandria Drive | Glen Carbon | 62034 | 3 | 3.0 | $410,000 | 1,615 | $254 | 04/15/2024 |
1213 Oakland Avenue | Edwardsville | 62025 | 3 | 2.0 | $243,000 | 1,568 | $155 | 05/10/2024 |
1712 Duke St. Street | Edwardsville | 62025 | 3 | 3.0 | $367,500 | 1,504 | $244 | 06/13/2024 |
3139 Alexandria Drive | Glen Carbon | 62034 | 3 | 2.0 | $318,000 | 1,500 | $212 | 05/24/2024 |
1251 Emerson Avenue | Edwardsville | 62025 | 3 | 2.0 | $246,000 | 1,620 | $152 | 06/05/2024 |
2116 Appomattox Court | Edwardsville | 62025 | 4 | 3.0 | $427,000 | 1,658 | $258 | 08/13/2024 |
420 Montclaire Avenue | Edwardsville | 62025 | 3 | 2.0 | $273,500 | 1,426 | $192 | 07/19/2024 |
4 Arbor Lane | Glen Carbon | 62034 | 2 | 3.0 | $284,000 | 1,700 | $167 | 11/15/2024 |
594 Chancellor Drive | Edwardsville | 62025 | 3 | 3.0 | $365,000 | 1,727 | $211 | 11/04/2024 |
9 Martin Court | Edwardsville | 62025 | 4 | 3.0 | $365,000 | 1,693 | $216 | 12/04/2024 |
501 Monticello Place (MLS #24073918) is a 1 story single family home located in Edwardsville, IL. This single family home is 1,550 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 3 bedrooms, 2 baths and is 19 years old. This property was listed on 12/01/2024 and has been priced for sale at $329,000.
The 4 bedroom single family home at 1810 Monticello Place in Edwardsville is nearby and sold for $318,000 on 03/20/2024. Another nearby 4 bedroom single family home, 631 Notre Dame Avenue in Edwardsville sold for $254,000 on 02/09/2024.
Nearby zip codes are 62034, 62060, 62062, 62065 and 62294. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, O Fallon and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |